HWT-D2050-10-I-P(6mm)/1T 5MP AI IR Bullet Camera
1T 5MP AI IR Bullet Camera
- 1 TOPS computing power
- Supports behavior analysis, crowd flow analysis, target detection, and person detection
- 1/2.7″ CMOS sensor
- 120 dB super wide dynamic range (WDR), ensuring that both foreground and background objects are clearly identified in environments with sharp light contrast
Kategori: D Series, Product Center, Software Define Camera
Deskripsi
Max resolution | 5MP 2560(H)*1920(V) |
Sensor size | 1/2.7″ CMOS |
Shutter speed | Supports slow shutter Slow shutter levels: 1/3, 1/4, 1/8, 1/12, 1/15 Non-slow shutter levels: 1/25, 1/30, 1/50, 1/60, 1/90, 1/100, 1/120, 1/125, 1/180, 1/250, 1/350, 1/500, 1/725, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/6000, 1/10000, 1/30000, 1/100000, custom Default value: 1/25 |
Day/Night mode | Supported; automatic (ICR)/Color/B/W (default: automatic) Sensitivity level: high (default), medium, and low Image triggering/Internal triggering |
Gain control | Manual exposure: 101 levels configurable from 0 to 100 (step: 1; default: 0) |
White balance | Auto/Manual/OnePush |
Digital noise reduction | 2D/3D noise reduction |
WDR | 120dB |
Highlight compensation | Supported |
EIS | Not supported; Sensitivity levels are not supported. |
Defogging | Supported |
Exposure compensation | Supported |
Exposure mode | Supported |
SNR | >45dB |
Distortion correction | Supported |
Corridor mode | Supported |
Image correction | Vertical, horizontal, or both |
Privacy mask | Supported |
Jadilah yang pertama memberikan ulasan “HWT-D2050-10-I-P(6mm)/1T 5MP AI IR Bullet Camera” Batalkan balasan
Produk Terkait
-
HWT-M2181-10-ELI(8-32mm)/1T 8MP IR White-Light AI Bullet Camera
0 out of 5Baca selengkapnya -
HWT-M2141-10-EL(2.8-12mm)/1T 4MP Softlight AI Bullet Camera
0 out of 5Baca selengkapnya -
HWT-E3030-00-I-P(3.6mm)/3MP IR Fiexed-Dome Camera
0 out of 5Baca selengkapnya -
HWT-M2241-10-QL/2T 4MP Multi-Algorithm Bullet Camera
0 out of 5Baca selengkapnya
Ulasan
Belum ada ulasan.